<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Computing Group Blog</title>
	<atom:link href="http://socialcomp.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://socialcomp.com/blog</link>
	<description>Glimpses of Our Hive Mind</description>
	<lastBuildDate>Thu, 14 Apr 2011 14:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The future of real time</title>
		<link>http://socialcomp.com/blog/808</link>
		<comments>http://socialcomp.com/blog/808#comments</comments>
		<pubDate>Thu, 14 Apr 2011 14:54:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[peopleAsSensors]]></category>
		<category><![CDATA[sensing]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/808</guid>
		<description><![CDATA[PSFK has released a report on the Future of Real Time, prepared for the UN Global Pulse. Topics include human sensor networks, mobile communities, and instant mapping. Evolving data-rich technologies are providing organizations, governments and businesses with a rapid way to monitor the well-being of communities and individuals without significant infrastructure or spend. For those [...]]]></description>
			<content:encoded><![CDATA[<p>PSFK has released a report on the <a href="http://www.psfk.com/future-of-real-time" target="_blank">Future of Real Time</a>, prepared for the <a href="http://www.unglobalpulse.org/" target="_blank">UN Global Pulse</a>. Topics include human sensor networks, mobile communities, and instant mapping.</p>
<p><a href="http://socialcomp.com/blog/808/futureofrealtime" rel="attachment wp-att-809"><img src="http://socialcomp.com/blog/wp-content/uploads/2011/04/futureofrealtime.jpg" alt="" title="futureofrealtime" width="500" height="342" class="alignnone size-full wp-image-809" /></a></p>
<blockquote><p>Evolving data-rich technologies are providing organizations, governments and businesses with a rapid way to monitor the well-being of communities and individuals without significant infrastructure or spend. For those organizations whose success is dependent on the ability to quickly recognize and react to high-risk situations, the proliferation of rapid access to “good enough” information is proving invaluable.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photos are going social</title>
		<link>http://socialcomp.com/blog/807</link>
		<comments>http://socialcomp.com/blog/807#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:01:42 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/807</guid>
		<description><![CDATA[Photos are going social with apps like Instagram, Hipstamatic, and now Color, which is poised to become the next mega-app thanks to some interesting technical and social innovations that are a reflection of how the world has come to view social apps. A few feats of engineering brilliance hide under Color&#8217;s slick surface. How does [...]]]></description>
			<content:encoded><![CDATA[<p>Photos are going social with apps like Instagram, Hipstamatic, and now Color, which is poised to become the next mega-app thanks to some interesting technical and social innovations that are a reflection of how the world has come to view social apps.</p>
<p><iframe src="http://player.vimeo.com/video/21413899" width="500" height="281" frameborder="0"></iframe></p>
<blockquote><p>A few feats of engineering brilliance hide under Color&#8217;s slick surface. How does the app determine who&#8217;s in the same room with you? Not with GPS, which is flummoxed by floors because it can&#8217;t distinguish vertical distances between people. So Nguyen&#8217;s team taught Color to use a phone&#8217;s lighting and audio sensors, stitching their signals together with the sound and light environments of nearby devices to determine which user is where&#8211;it&#8217;s almost like a bat&#8217;s senses.</p>
<p>Color may also be the first social app that never requires you to name your friends, list your contacts or follow someone. Instead, it watches your interactions and builds your so-called elastic network of friends based on your real relationships. The startup created those algorithms with the help of D.J. Patil, the star data scientist with stints at Google and LinkedIn on his resume. The result: no more fake digital friendships.</p></blockquote>
<p><a href="http://www.fastcompany.com/1744429/apple-going-after-color-instagram-with-iphone-social-photo-powers" target="_blank">Fast Company reports</a> that Apple is getting in on the social photo space with some updates to iPhoto.</p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/807/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World According to USAID</title>
		<link>http://socialcomp.com/blog/806</link>
		<comments>http://socialcomp.com/blog/806#comments</comments>
		<pubDate>Wed, 09 Mar 2011 07:48:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/806</guid>
		<description><![CDATA[The World According to USAID This animated cartogram, created by William and Mary student Ashley Ingram and blogged by Mike Tierney at AidData’s The First Tranche, shows aid flows from the US government to the rest of the world from 1985 to 2008.]]></description>
			<content:encoded><![CDATA[<p>The World According to USAID</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/VeeZKTrXOZw?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/VeeZKTrXOZw?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
<p>This animated cartogram, created  by William and Mary student Ashley Ingram and blogged by Mike Tierney at AidData’s The First Tranche, shows aid flows from the US government to the rest of the world from 1985 to 2008.</p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/806/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the Poor Can Least Afford Bad Design</title>
		<link>http://socialcomp.com/blog/805</link>
		<comments>http://socialcomp.com/blog/805#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:25:38 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[developingCountries]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/805</guid>
		<description><![CDATA[Why the Poor Can Least Afford Bad Design Companies also need to understand their obligations to their customers. “When you go into the BOP, your obligations are that much clearer. Your responsibilities as a corporation are that much greater because the people you are effecting with your products and services tend to have lower margins [...]]]></description>
			<content:encoded><![CDATA[<p>Why the Poor Can Least Afford Bad Design</p>
<blockquote><p>
Companies also need to understand their obligations to their customers. “When you go into the BOP, your obligations are that much clearer. Your responsibilities as a corporation are that much greater because the people you are effecting with your products and services tend to have lower margins for error” he explains.”What is so compelling about what you produce that someone is willing to put so much on the line? Can you really imagine (the equivalent of) giving up your car for this product?”
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/805/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana: Want a new constitution? Text 1992</title>
		<link>http://socialcomp.com/blog/804</link>
		<comments>http://socialcomp.com/blog/804#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:17:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[ghana]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/804</guid>
		<description><![CDATA[Ghana Conducts Constitutional Review via SMS In December 2010, Kobina Graham discovered just how much was riding on the social media project he had been working on. At the launch of the Constitution Review Commission’s text campaign he was told ‘This is the first campaign of its type in Ghana. If it works, it will [...]]]></description>
			<content:encoded><![CDATA[<p>Ghana Conducts Constitutional Review via SMS</p>
<blockquote><p>
In December 2010, Kobina Graham discovered just how much was riding on the social media project he had been working on. At the launch of the Constitution Review Commission’s text campaign he was told ‘This is the first campaign of its type in Ghana. If it works, it will be a model to follow. If it fails it will be held up as the reason why we should never do social media campaigns in Ghana again.’ No pressure.</p>
<p>A month later, and with over 20,000 text submissions under his belt, Kobina is breathing a little easier.
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/804/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operator Billing</title>
		<link>http://socialcomp.com/blog/803</link>
		<comments>http://socialcomp.com/blog/803#comments</comments>
		<pubDate>Tue, 01 Feb 2011 23:51:30 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payment]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/803</guid>
		<description><![CDATA[Operator Billing: Or why M-PESA is leading the way for the whole world, not just the developing world One of the major changes 2011 is going to bring is the start of operator billing on the web. It will provide a user-friendly way of making mobile (and web) payments without those silly credit cards that [...]]]></description>
			<content:encoded><![CDATA[<p>Operator Billing: Or why M-PESA is leading the way for the whole world, not just the developing world</p>
<blockquote><p>One of the major changes 2011 is going to bring is the start of operator billing on the web. It will provide a user-friendly way of making mobile (and web) payments without those silly credit cards that are preventing the majority of the world to participate.</p>
<p>Operator billing is nothing new. Premium SMS (see for instance Verizon’s FAQ) , where the user pays something extra to receive news items or ringtones, or vote in a TV show, has existed for ages. The price is automatically charged to your operator account.</p>
<p>The most advanced country on earth when it comes to mobile payments is Kenya. About 50% of the population handles about 20% of GDP by mobile phones these days. The social consequences are profound, and operator Safaricom became the biggest bank in East Africa in the process.</p>
<p>Banks and credit card companies of the world, be very afraid. The operators will come to take your business away.</p></blockquote>
<p><a href="http://www.quirksmode.org/blog/archives/2011/01/operator_billin.html" rel="nofollow">http://www.quirksmode.org/blog/archives/2011/01/operator_billin.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/803/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Tweets</title>
		<link>http://socialcomp.com/blog/802</link>
		<comments>http://socialcomp.com/blog/802#comments</comments>
		<pubDate>Tue, 18 Jan 2011 23:39:22 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/802</guid>
		<description><![CDATA[A World of Tweets Heatmap of tweets worldwide (via)]]></description>
			<content:encoded><![CDATA[<p>A World of Tweets</p>
<p><a href="http://aworldoftweets.frogdesign.com/"><img src="http://socialcomp.com/blog/images/world-of-tweets.png" /></a></p>
<p>Heatmap of tweets worldwide (<a href="http://www.swiss-miss.com/2010/11/a-world-of-tweets.html">via</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/802/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Media Boom Begins in Africa</title>
		<link>http://socialcomp.com/blog/800</link>
		<comments>http://socialcomp.com/blog/800#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:11:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/800</guid>
		<description><![CDATA[A Social Media Boom Begins in Africa Studies suggest that when Africans go online (predominantly with their mobile phones) they spend much of their time on social media platforms (Facebook, Twitter, YouTube and so on). Sending and reading e-mails, reading news and posting research queries have become less important activities for Africans. In recent months [...]]]></description>
			<content:encoded><![CDATA[<p>A Social Media Boom Begins in Africa</p>
<blockquote><p>
Studies suggest that when Africans go online (predominantly with their mobile phones) they spend much of their time on social media platforms (Facebook, Twitter, YouTube and so on). Sending and reading e-mails, reading news and posting research queries have become less important activities for Africans.</p>
<p>In recent months Facebook — the major social media platform worldwide and currently the most visited website in most of Africa — has seen massive growth on the continent. The number of African Facebook users now stands at over 17 million, up from 10 million in 2009. More than 15 per cent of people online in Africa are currently using the platform, compared to 11 per cent in Asia. Two other social networking websites, Twitter and YouTube, rank among the most visited websites in most African countries. <cite>(<a href="http://www.un.org/ecosocdev/geninfo/afrec/vol24no4/social-media-boom.html">more</a>)</cite>
</p></blockquote>
<p>See also: <a href="http://blogs.reuters.com/africanews/2010/12/15/africas-facebook-bright-spots/">Africa’s Facebook bright spots</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural farmers in Cameroon using Twitter?</title>
		<link>http://socialcomp.com/blog/799</link>
		<comments>http://socialcomp.com/blog/799#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:36:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/799</guid>
		<description><![CDATA[Rural farmers in Cameroon using Twitter? Twitter’s deal with MTN Cameroon is already being seen a boon for cost-conscious startups. Among the biggest barriers for those building mobile information services is the prohibitive cost of SMS, currently priced at 50 francs (10 cents) for sending an out of network SMS. Even at bulk SMS gateway [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rural farmers in Cameroon using Twitter?</strong></p>
<blockquote><p>
Twitter’s deal with MTN Cameroon is already being seen a boon for cost-conscious startups. Among the biggest barriers for those building mobile information services is the prohibitive cost of SMS, currently priced at 50 francs (10 cents) for sending an out of network SMS. Even at bulk SMS gateway rates, these costs can quickly add up to the majority of a lean startup’s burn rate. Many enterprising techies have already begun exploring ways to use Twitter as a no-cost group SMS platform. Paul Graham would love this, since one of his three tenets of creating a startup is to spend as little money as possible. One early entrant in this space is Agro-Hub, an ActivSpaces social business that aims to quickly build a user base by delivering market data, news and sustainable farming tips at no cost. Until recently, the bulk of their costs have gone into paying for SMS. Agro-hub: &#8220;Twitter slashes outbound SMS expenditure by  almost 75% giving a tremendous boost for the start-up to take off smoothly.&#8221;</p>
<p>Agro-Hub realizes that their target audience—smallholder farmers in Cameroon—aren’t willing to pay for an unproven SMS service, so their model is based on providing free updates. After farmers follow Agro-Hub:Informer on Twitter with their mobiles, Agro-Hub:Trader aims to earn revenue from nominal fees collected when goods are sold directly to the end consumer. Farmers benefit from economies of scale by organizing into cooperatives and bypassing exploitative middlemen, while consumers get local produce at reduced costs.</p>
<p>This model stands in contrast to Google’s innovative SMS offering that launched with fanfare to serve Uganda’s poor only to see usage plummet when mobile operators started charging a premium for the SMSs.
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/799/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone game allows users to develop Ugandan village</title>
		<link>http://socialcomp.com/blog/798</link>
		<comments>http://socialcomp.com/blog/798#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:48:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[seriousGames]]></category>
		<category><![CDATA[socialGaming]]></category>
		<category><![CDATA[uganda]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/798</guid>
		<description><![CDATA[A new iPhone game allows users to influence the development of a Ugandan village: Raise the Village puts you in charge of managing and customizing a village, as its name implies. Unlike other virtual community management sims, however, the village in this app represents a real one in Uganda (Kapir Atiira, specifically). You purchase items [...]]]></description>
			<content:encoded><![CDATA[<p>A new iPhone game allows users to influence the development of a Ugandan village:</p>
<p><img src="http://gigaom2.files.wordpress.com/2010/12/raisethevillage.jpg?w=480&#038;h=320" alt="Raise the Village" /></p>
<blockquote><p>Raise the Village puts you in charge of managing and customizing a village, as its name implies. Unlike other virtual community management sims, however, the village in this app represents a real one in Uganda (Kapir Atiira, specifically). You purchase items in-game through Apple’s in-app purchasing iOS feature to improve the virtual village, and then the company behind the app uses those funds to purchase the same items in the real world for use in the actual Ugandan community. The relationship isn’t one-to-one, and uses a group-for-one giving model, but player choices influence real-world decisions.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/798/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

