<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Computing Group Blog</title>
	<atom:link href="http://socialcomp.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://socialcomp.com/blog</link>
	<description>Glimpses of Our Hive Mind</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:06:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM, universities target easy-to-use cel&#8230;</title>
		<link>http://socialcomp.com/blog/664</link>
		<comments>http://socialcomp.com/blog/664#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:05:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[illiterate]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/664</guid>
		<description><![CDATA[IBM, Universities Target Easy-to-Use Cellphones

IBM has started a two-year research programme that aims to make cellphones easier to use for groups including the elderly and the illiterate.
As growth in developed markets such as Europe, Japan and United States has stalled, the wireless industry is looking especially towards the elderly who have so far thought they [...]]]></description>
			<content:encoded><![CDATA[<p>IBM, Universities Target Easy-to-Use Cellphones</p>
<blockquote><p>
IBM has started a two-year research programme that aims to make cellphones easier to use for groups including the elderly and the illiterate.</p>
<p>As growth in developed markets such as Europe, Japan and United States has stalled, the wireless industry is looking especially towards the elderly who have so far thought they could do without a cellphone, or who can&#8217;t use the one they have.</p>
<p>IBM said on Wednesday software developed in the programme, which also involves the National Institute of Design of India and Tokyo University, will be made available on an open source basis, and other materials developed will also be made publicly available for governments and businesses.
</p></blockquote>
<p><a href="http://www.reuters.com/article/idUSLDE62808320100310" rel="nofollow">http://www.reuters.com/article/idUSLDE62808320100310</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/664/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stickybits &#8211; attach digital content to r&#8230;</title>
		<link>http://socialcomp.com/blog/663</link>
		<comments>http://socialcomp.com/blog/663#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:31:52 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AugmentedReality]]></category>
		<category><![CDATA[realworld]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/663</guid>
		<description><![CDATA[Stickybits &#8211; attach digital content to real world objects
http://www.stickybits.com/
(via Mitch Kapor)]]></description>
			<content:encoded><![CDATA[<p>Stickybits &#8211; attach digital content to real world objects</p>
<p><a href="http://www.stickybits.com/" rel="nofollow">http://www.stickybits.com/</a></p>
<p>(via <a href="http://twitter.com/mkapor/status/10238530453">Mitch Kapor</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/663/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting information on Nigeria. Here &#8230;</title>
		<link>http://socialcomp.com/blog/662</link>
		<comments>http://socialcomp.com/blog/662#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:03:17 +0000</pubDate>
		<dc:creator>Catalina</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Nigeria]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/662</guid>
		<description><![CDATA[Collecting information on Nigeria.  Here is a link to stories and links compiled by the NYT: http://topics.nytimes.com/top/news/international/countriesandterritories/nigeria/index.html]]></description>
			<content:encoded><![CDATA[<p>Collecting information on Nigeria.  Here is a link to stories and links compiled by the NYT: <a href="http://topics.nytimes.com/top/news/international/countriesandterritories/nigeria/index.html" rel="nofollow">http://topics.nytimes.com/top/news/international/countriesandterritories/nigeria/index.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/662/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This weekend&#8217;s NY Times had an interest&#8230;</title>
		<link>http://socialcomp.com/blog/661</link>
		<comments>http://socialcomp.com/blog/661#comments</comments>
		<pubDate>Mon, 08 Mar 2010 17:08:49 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[socialcomputing]]></category>
		<category><![CDATA[socialControl]]></category>
		<category><![CDATA[socialSearching]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/661</guid>
		<description><![CDATA[This weekend&#8217;s NY Times had an interesting article on &#8220;human flesh searching,&#8221; a rather graphic term used to characterize the phenomenon where a large group of people works together to identify, locate and punish people who have committed online infractions (ranging from posting dissenting views on bulletin boards to having done rather appalling things in [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend&#8217;s NY Times had an interesting article on &#8220;human flesh searching,&#8221; a rather graphic term used to characterize the phenomenon where a large group of people works together to identify, locate and punish people who have committed online infractions (ranging from posting dissenting views on bulletin boards to having done rather appalling things in the physical world). See <a href="http://www.nytimes.com/2010/03/07/magazine/07Human-t.html" rel="nofollow">http://www.nytimes.com/2010/03/07/magazine/07Human-t.html</a></p>
<p>Will engender interesting reflections on both the power of the crowd, and the power of the mob.</p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City has launched a shared taxi&#8230;</title>
		<link>http://socialcomp.com/blog/660</link>
		<comments>http://socialcomp.com/blog/660#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:13:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ridesharing]]></category>
		<category><![CDATA[smartCities]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/660</guid>
		<description><![CDATA[New York City has launched a shared taxi experiment that allows strangers to share a taxi. 
&#8220;Up to 1,000 &#8220;share cabs&#8221; outfitted with LED screens and special meters will display the destinations of passengers so they can be hailed by others heading in the same direction. As long as there is more than one passenger, [...]]]></description>
			<content:encoded><![CDATA[<p>New York City has launched a shared taxi experiment that allows strangers to share a taxi. </p>
<p>&#8220;Up to 1,000 &#8220;share cabs&#8221; outfitted with LED screens and special meters will display the destinations of passengers so they can be hailed by others heading in the same direction. As long as there is more than one passenger, everyone will get a 50 percent discount, and new smart meters will cleanly break up and display each rider&#8217;s fare on screens facing in the back seat.&#8221;</p>
<p>It will be interesting to hear how it works. I read a short piece in the NYT saying that initially it was not getting much ridership, and another news piece confirms this, though some of the problems may be addressble via better design and PR: <a href="http://www.ny1.com/5-manhattan-news-content/top_stories/114734/new-yorkers-slow-to-catch-on-to-taxi-sharing-program" rel="nofollow">http://www.ny1.com/5-manhattan-news-content/top_stories/114734/new-yorkers-slow-to-catch-on-to-taxi-sharing-program</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/660/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting info-graphic on how cell pho&#8230;</title>
		<link>http://socialcomp.com/blog/659</link>
		<comments>http://socialcomp.com/blog/659#comments</comments>
		<pubDate>Sun, 07 Mar 2010 12:41:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/659</guid>
		<description><![CDATA[Interesting info-graphic on how cell phones affect social networking
Via: Cell Phones]]></description>
			<content:encoded><![CDATA[<p>Interesting info-graphic on how cell phones affect social networking<br />
<a rel="nofollow" href="http://cellphones.org/blog/obsessed/"><img src="http://cellphones.org/obsessed/cell1.jpg" alt="Cell Phone Obsession" width="500" border="0" /></a><br />Via: <a href="http://cellphones.org">Cell Phones</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/659/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patients put a drop of blood on one side&#8230;</title>
		<link>http://socialcomp.com/blog/658</link>
		<comments>http://socialcomp.com/blog/658#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:28:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[developingCountries]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/658</guid>
		<description><![CDATA[

Patients put a drop of blood on one side of the slip of paper, and on the other appears a colorful pattern in the shape of a tree, which tells medical professionals whether the person is infected with certain diseases.
[...]
Patients simply can take photos of the chips with cell phones and then send them to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://socialcomp.com/blog/images/paper-diagnostic-chip.jpg" /></p>
<blockquote><p>
Patients put a drop of blood on one side of the slip of paper, and on the other appears a colorful pattern in the shape of a tree, which tells medical professionals whether the person is infected with certain diseases.<br />
[...]<br />
Patients simply can take photos of the chips with cell phones and then send them to larger cities for diagnosis. And Whitesides said his group is also working with a cell phone maker to develop apps that would tell patients the results of their tests automatically if doctors aren&#8217;t available.
</p></blockquote>
<p><a href="http://www.cnn.com/2010/TECH/02/25/whitesides.chip/index.html" rel="nofollow">http://www.cnn.com/2010/TECH/02/25/whitesides.chip/index.html</a></p>
<p><a href="http://www.ted.com/talks/view/id/760" rel="nofollow">http://www.ted.com/talks/view/id/760</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/658/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iHub launched in Nairobi this week http:&#8230;</title>
		<link>http://socialcomp.com/blog/657</link>
		<comments>http://socialcomp.com/blog/657#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:47:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[developingCountries]]></category>
		<category><![CDATA[kenya]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/657</guid>
		<description><![CDATA[
iHub incubator/cybercafe launched in Nairobi this week with participation from Google, Nokia Research, and more]]></description>
			<content:encoded><![CDATA[<p><img src="http://socialcomp.com/blog/images/ihub-launch.jpg" /></p>
<p><strong>iHub</strong> incubator/cybercafe <a href="http://www.ihub.co.ke/2010/03/recapping-the-ihub-launch.html">launched in Nairobi this week</a> with participation from <a href="http://africaknows.com/mu/blog/stories/category/stories-of-our-triumphs/">Google, Nokia Research, and more</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/657/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring the Information Society 2010: &#8230;</title>
		<link>http://socialcomp.com/blog/656</link>
		<comments>http://socialcomp.com/blog/656#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:35:48 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ict]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/656</guid>
		<description><![CDATA[Measuring the Information Society 2010: New ITU report shows global uptake of ICTs increasing, prices falling:

Sweden tops ICT ranking for the second year in a row
Broadband prices drop 42 per cent from 2008-2009
Demand strongest in developing countries

Regional top 5:

http://www.itu.int/newsroom/press_releases/2010/08.html]]></description>
			<content:encoded><![CDATA[<p>Measuring the Information Society 2010: New ITU report shows global uptake of ICTs increasing, prices falling:</p>
<ul>
<li>Sweden tops ICT ranking for the second year in a row</li>
<li>Broadband prices drop 42 per cent from 2008-2009</li>
<li><strong>Demand strongest in developing countries</strong></li>
</ul>
<p>Regional top 5:<br />
<img src="http://socialcomp.com/blog/images/ict-rankings-2010.gif" width="600px" /></p>
<p><a href="http://www.itu.int/newsroom/press_releases/2010/08.html" rel="nofollow">http://www.itu.int/newsroom/press_releases/2010/08.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/656/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map of Sub-Saharan Undersea Cabl&#8230;</title>
		<link>http://socialcomp.com/blog/655</link>
		<comments>http://socialcomp.com/blog/655#comments</comments>
		<pubDate>Sat, 06 Mar 2010 16:13:33 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[developingCountries]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/655</guid>
		<description><![CDATA[Sub-Saharan Undersea Cables Through 2011

(click for detail)]]></description>
			<content:encoded><![CDATA[<p>Sub-Saharan Undersea Cables Through 2011</p>
<p><a href="http://www.flickr.com/photos/shuttleworth/4394374707/sizes/l/"><img src="http://socialcomp.com/blog/images/africa-undersea.jpg" /></a><br />
(click for detail)</p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
