<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Computing Group Blog</title>
	<atom:link href="http://socialcomp.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://socialcomp.com/blog</link>
	<description>Glimpses of Our Hive Mind</description>
	<lastBuildDate>Mon, 16 Aug 2010 19:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>good overview of the Tech4Africa confere&#8230;</title>
		<link>http://socialcomp.com/blog/750</link>
		<comments>http://socialcomp.com/blog/750#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:18:45 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/750</guid>
		<description><![CDATA[good overview of the Tech4Africa conference. They bring up a good point that outside of crowd sourcing it is difficult for technology created to flow up the pyramid since it tends to flow from developed to emerging markets, not vice versa because of lack of connectivity. http://techcrunch.com/2010/08/14/tech-for-and-by-africa/]]></description>
			<content:encoded><![CDATA[<p>good overview of the Tech4Africa conference. They bring up a good point that outside of crowd sourcing it is difficult for technology created to flow up the pyramid since it tends to flow from developed to emerging markets, not vice versa because of lack of connectivity.</p>
<p><a href="http://techcrunch.com/2010/08/14/tech-for-and-by-africa/" rel="nofollow">http://techcrunch.com/2010/08/14/tech-for-and-by-africa/</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Partnering with East African Univers&#8230;</title>
		<link>http://socialcomp.com/blog/749</link>
		<comments>http://socialcomp.com/blog/749#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:28:57 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[developingCountries]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/749</guid>
		<description><![CDATA[IBM Partnering with East African Universities on Software Development [IBM East Africa Manager] Tony Mwai told journalists in Nairobi that the collaboration would place emphasis on the development of software that is relevant to the local market. “IBM EA will create a linkage with universities abroad that have specialized in software development and tailor make [...]]]></description>
			<content:encoded><![CDATA[<p>IBM Partnering with East African Universities on Software Development</p>
<blockquote><p>
[IBM East Africa Manager] Tony Mwai told journalists in Nairobi that the collaboration would place emphasis on the development of software that is relevant to the local market.</p>
<p>“IBM EA will create a linkage with universities abroad that have specialized in software development and tailor make the curriculum to produce software relevant to this part of the word. IBM has unveiled the zEnterprise System, a technological breakthrough that is set to revolutionize the way data centres work,” he said.
</p></blockquote>
<p>Targeted universities include Kigali Independent University (Rwanda), Makere University (Uganda), Jomo Kenyatta University of Science and Technology (Kenya) and Nairobi University (Kenya).</p>
<p><a href="http://www.itnewsafrica.com/?p=8590" rel="nofollow">http://www.itnewsafrica.com/?p=8590</a> (<a href="http://socialcomp.com/about/steve-daniels/">via</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/749/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Listings launches &#8211; an SMS/data-ba&#8230;</title>
		<link>http://socialcomp.com/blog/748</link>
		<comments>http://socialcomp.com/blog/748#comments</comments>
		<pubDate>Mon, 09 Aug 2010 18:35:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[developingCountries]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/748</guid>
		<description><![CDATA[Nokia Listings launches &#8211; an SMS/data-based mobile jobs, trading &#038; local services directory Nokia has launched Nokia Listings in India. Nokia Listings is a local marketplace on mobile where users can discover and transact with other users using a simple mobile client interface. The client is intended for the average emerging market user on a [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia Listings launches &#8211; an SMS/data-based mobile jobs, trading &#038; local services directory</p>
<blockquote><p>
Nokia has launched Nokia Listings in India. Nokia Listings is a local marketplace on mobile where users can discover and transact with other users using a simple mobile client interface.  The client is intended for the average emerging market user on a mid-end (Series 40) phone. So it works via SMS if GPRS is not enabled on the device.
</p></blockquote>
<p><a href="http://tech2.in.com/india/news/smart-mobile-phones/nokia-launches-nokia-listings/137892/0" rel="nofollow">http://tech2.in.com/india/news/smart-mobile-phones/nokia-launches-nokia-listings/137892/0</a> (<a href="http://twitter.com/kiwanja/status/20705662546">via</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apparently the current generation that h&#8230;</title>
		<link>http://socialcomp.com/blog/747</link>
		<comments>http://socialcomp.com/blog/747#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:14:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[socialcomputing]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/747</guid>
		<description><![CDATA[Apparently the current generation that has grown up with the Internet (under age 25) are shunning the &#8220;web 2.0&#8243; social interaction as compared to older generations. Apparently the Internet is seen as boring/passé as compared to real life interaction. So there might be a down-turn before an equilibrium is reached. http://www.spiegel.de/international/zeitgeist/0,1518,710139,00.html]]></description>
			<content:encoded><![CDATA[<p>Apparently the current generation that has grown up with the Internet (under age 25) are shunning the &#8220;web 2.0&#8243; social interaction as compared to older generations. Apparently the Internet is seen as boring/passé as compared to real life interaction. So there might be a down-turn before an equilibrium is reached.</p>
<p><a href="http://www.spiegel.de/international/zeitgeist/0,1518,710139,00.html" rel="nofollow">http://www.spiegel.de/international/zeitgeist/0,1518,710139,00.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/747/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Protein Folding with the F&#8230;</title>
		<link>http://socialcomp.com/blog/746</link>
		<comments>http://socialcomp.com/blog/746#comments</comments>
		<pubDate>Sat, 07 Aug 2010 19:10:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SocialComputing crowdsourcing citizenScience]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/746</guid>
		<description><![CDATA[Crowdsourcing Protein Folding with the FoldIt Game. Researchers a U Washington published a paper describing the results of two years use of their mutli-player game that aims at discovery of protein structures. From the abstract: &#8220;Foldit players interact with protein structures using direct manipulation tools and user-friendly versions of algorithms from the Rosetta structure prediction [...]]]></description>
			<content:encoded><![CDATA[<p>Crowdsourcing Protein Folding with the FoldIt Game. Researchers a U Washington published a paper describing the results of two years use of their mutli-player game that aims at discovery of protein structures. From the abstract: &#8220;Foldit players interact with protein structures using direct manipulation tools and user-friendly versions of algorithms from the Rosetta structure prediction methodology4, while they compete and collaborate to optimize the computed energy. We show that top-ranked Foldit players excel at solving challenging structure refinement problems in which substantial backbone rearrangements are necessary to achieve the burial of hydrophobic residues. Players working collaboratively develop a rich assortment of new strategies and algorithms; unlike computational approaches, they explore not only the conformational space but also the space of possible search strategies. &#8220;</p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/746/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Tries One-Kindle-Per-Child In &#8230;</title>
		<link>http://socialcomp.com/blog/745</link>
		<comments>http://socialcomp.com/blog/745#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:57:36 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[developingCountries]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[ghana]]></category>
		<category><![CDATA[literacy]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/745</guid>
		<description><![CDATA[Nonprofit Tries One-Kindle-Per-Child In Ghana Risher says he thinks e-books will let the developing world skip the paper stage, in much the same way cell phones have helped countries skip the landline stage. E-readers, he says, are more akin to cellphones than laptops — and are well designed for the developing world because they don’t [...]]]></description>
			<content:encoded><![CDATA[<p>Nonprofit Tries One-Kindle-Per-Child In Ghana</p>
<blockquote><p>
Risher says he thinks e-books will let the developing world skip the paper stage, in much the same way cell phones have helped countries skip the landline stage. E-readers, he says, are more akin to cellphones than laptops — and are well designed for the developing world because they don’t consume much power and they use the universal GSM network. “Computers play a great role, but e-readers really solve the reading problem much more direct and simple way,” says Risher.
</p></blockquote>
<p><a href="http://blogs.wsj.com/digits/2010/08/05/nonprofit-tries-one-kindle-per-child-in-ghana/" rel="nofollow">http://blogs.wsj.com/digits/2010/08/05/nonprofit-tries-one-kindle-per-child-in-ghana/</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/745/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM&#8217;s Open-Source Approach to Disaster &#8230;</title>
		<link>http://socialcomp.com/blog/744</link>
		<comments>http://socialcomp.com/blog/744#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:00:08 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[developingCountries]]></category>
		<category><![CDATA[disasterManagement]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/744</guid>
		<description><![CDATA[IBM&#8217;s Open-Source Approach to Disaster Management Patricia Menezes, 52, oversaw IBM&#8217;s recent relief efforts in Chile, using open-source software to find missing persons and helping start communities on the long road to emotional recovery. http://www.fastcompany.com/magazine/147/fast-talk-patricia-menezes.html]]></description>
			<content:encoded><![CDATA[<p>IBM&#8217;s Open-Source Approach to Disaster Management</p>
<blockquote><p>
Patricia Menezes, 52, oversaw IBM&#8217;s recent relief efforts in Chile, using open-source software to find missing persons and helping start communities on the long road to emotional recovery.
</p></blockquote>
<p><a href="http://www.fastcompany.com/magazine/147/fast-talk-patricia-menezes.html" rel="nofollow">http://www.fastcompany.com/magazine/147/fast-talk-patricia-menezes.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/744/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 3.5 minutes, learn how M-PESA reached&#8230;</title>
		<link>http://socialcomp.com/blog/743</link>
		<comments>http://socialcomp.com/blog/743#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:33:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[developingCountries]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/743</guid>
		<description><![CDATA[In 3.5 minutes, learn how M-PESA reached 9 million Kenyans in 3 years http://technology.cgap.org/2010/08/02/in-35-minutes-learn-how-m-pesa-reached-9-million-kenyans-in-3-years/]]></description>
			<content:encoded><![CDATA[<p>In 3.5 minutes, learn how M-PESA reached 9 million Kenyans in 3 years</p>
<p><embed src="http://blip.tv/play/AYHxux0C" type="application/x-shockwave-flash" width="480" height="390" allowscriptaccess="always" allowfullscreen="true"></embed></p>
<p><a href="http://technology.cgap.org/2010/08/02/in-35-minutes-learn-how-m-pesa-reached-9-million-kenyans-in-3-years/" rel="nofollow">http://technology.cgap.org/2010/08/02/in-35-minutes-learn-how-m-pesa-reached-9-million-kenyans-in-3-years/</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/743/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More from PSFK&#8217;s Future of Health repor&#8230;</title>
		<link>http://socialcomp.com/blog/742</link>
		<comments>http://socialcomp.com/blog/742#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:03:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/742</guid>
		<description><![CDATA[More from PSFK&#8217;s Future of Health report: SMS Consultation Increased access to mobile phones with even basic capabilities has led to the development of SMS services that connect users, allowing for the exchange of vital information and expert opinions in near real-time. This simple format provides a trusted resource for asking time- sensitive questions, while [...]]]></description>
			<content:encoded><![CDATA[<p>More from PSFK&#8217;s Future of Health report: SMS Consultation</p>
<blockquote><p>Increased access to mobile phones with even basic capabilities has led to the development of SMS services that connect users, allowing for the exchange of vital information and expert opinions in near real-time. This simple format provides a trusted resource for asking time- sensitive questions, while providing an anonymous forum for gaining insights on potentially sensitive subjects.</p></blockquote>
<p><a href="http://www.psfk.com/2010/08/future-of-health-sms-consultation.html" rel="nofollow">http://www.psfk.com/2010/08/future-of-health-sms-consultation.html</a></p>
<p>The full report: <a href="http://www.psfk.com/future-of-health" rel="nofollow">http://www.psfk.com/future-of-health</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/742/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Handheld Hospital &#8211; mobile apps and &#8230;</title>
		<link>http://socialcomp.com/blog/741</link>
		<comments>http://socialcomp.com/blog/741#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:54:45 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[developingCountries]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/741</guid>
		<description><![CDATA[The Handheld Hospital &#8211; mobile apps and peripherals making hospital functions cheap and portable Mobile applications, peripherals and add-ons are becoming sophisticated enough to perform tasks comparable to their hospital equivalents, at price points that are more accessible to members of emerging economies. Although they often offer only basic functionality, these devices approximate vital diagnosis [...]]]></description>
			<content:encoded><![CDATA[<p>The Handheld Hospital &#8211; mobile apps and peripherals making hospital functions cheap and portable</p>
<blockquote><p>
Mobile applications, peripherals and add-ons are becoming sophisticated enough to perform tasks comparable to their hospital equivalents, at price points that are more accessible to members of emerging economies. Although they often offer only basic functionality, these devices approximate vital diagnosis protocols closely enough to provide people in remote areas with immediate diagnosis.
</p></blockquote>
<p>Lots of great examples!<br />
<a href="http://www.psfk.com/2010/08/future-of-health-handheld-hospital.html" rel="nofollow">http://www.psfk.com/2010/08/future-of-health-handheld-hospital.html</a> (<a href="http://twitter.com/steveddaniels/status/20152560636">via</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/741/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
