<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Computing Group Blog &#187; africa</title>
	<atom:link href="http://socialcomp.com/blog/tag/africa/feed" rel="self" type="application/rss+xml" />
	<link>http://socialcomp.com/blog</link>
	<description>Glimpses of Our Hive Mind</description>
	<lastBuildDate>Mon, 23 Apr 2012 13:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ghana: Want a new constitution? Text 1992</title>
		<link>http://socialcomp.com/blog/804</link>
		<comments>http://socialcomp.com/blog/804#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:17:35 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[ghana]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[SMS]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/804</guid>
		<description><![CDATA[Ghana Conducts Constitutional Review via SMS In December 2010, Kobina Graham discovered just how much was riding on the social media project he had been working on. At the launch of the Constitution Review Commission’s text campaign he was told ‘This is the first campaign of its type in Ghana. If it works, it will [...]]]></description>
			<content:encoded><![CDATA[<p>Ghana Conducts Constitutional Review via SMS</p>
<blockquote><p>
In December 2010, Kobina Graham discovered just how much was riding on the social media project he had been working on. At the launch of the Constitution Review Commission’s text campaign he was told ‘This is the first campaign of its type in Ghana. If it works, it will be a model to follow. If it fails it will be held up as the reason why we should never do social media campaigns in Ghana again.’ No pressure.</p>
<p>A month later, and with over 20,000 text submissions under his belt, Kobina is breathing a little easier.
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/804/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Social Media Boom Begins in Africa</title>
		<link>http://socialcomp.com/blog/800</link>
		<comments>http://socialcomp.com/blog/800#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:11:46 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/800</guid>
		<description><![CDATA[A Social Media Boom Begins in Africa Studies suggest that when Africans go online (predominantly with their mobile phones) they spend much of their time on social media platforms (Facebook, Twitter, YouTube and so on). Sending and reading e-mails, reading news and posting research queries have become less important activities for Africans. In recent months [...]]]></description>
			<content:encoded><![CDATA[<p>A Social Media Boom Begins in Africa</p>
<blockquote><p>
Studies suggest that when Africans go online (predominantly with their mobile phones) they spend much of their time on social media platforms (Facebook, Twitter, YouTube and so on). Sending and reading e-mails, reading news and posting research queries have become less important activities for Africans.</p>
<p>In recent months Facebook — the major social media platform worldwide and currently the most visited website in most of Africa — has seen massive growth on the continent. The number of African Facebook users now stands at over 17 million, up from 10 million in 2009. More than 15 per cent of people online in Africa are currently using the platform, compared to 11 per cent in Asia. Two other social networking websites, Twitter and YouTube, rank among the most visited websites in most African countries. <cite>(<a href="http://www.un.org/ecosocdev/geninfo/afrec/vol24no4/social-media-boom.html">more</a>)</cite>
</p></blockquote>
<p>See also: <a href="http://blogs.reuters.com/africanews/2010/12/15/africas-facebook-bright-spots/">Africa’s Facebook bright spots</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/800/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rural farmers in Cameroon using Twitter?</title>
		<link>http://socialcomp.com/blog/799</link>
		<comments>http://socialcomp.com/blog/799#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:36:28 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/799</guid>
		<description><![CDATA[Rural farmers in Cameroon using Twitter? Twitter’s deal with MTN Cameroon is already being seen a boon for cost-conscious startups. Among the biggest barriers for those building mobile information services is the prohibitive cost of SMS, currently priced at 50 francs (10 cents) for sending an out of network SMS. Even at bulk SMS gateway [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rural farmers in Cameroon using Twitter?</strong></p>
<blockquote><p>
Twitter’s deal with MTN Cameroon is already being seen a boon for cost-conscious startups. Among the biggest barriers for those building mobile information services is the prohibitive cost of SMS, currently priced at 50 francs (10 cents) for sending an out of network SMS. Even at bulk SMS gateway rates, these costs can quickly add up to the majority of a lean startup’s burn rate. Many enterprising techies have already begun exploring ways to use Twitter as a no-cost group SMS platform. Paul Graham would love this, since one of his three tenets of creating a startup is to spend as little money as possible. One early entrant in this space is Agro-Hub, an ActivSpaces social business that aims to quickly build a user base by delivering market data, news and sustainable farming tips at no cost. Until recently, the bulk of their costs have gone into paying for SMS. Agro-hub: &#8220;Twitter slashes outbound SMS expenditure by  almost 75% giving a tremendous boost for the start-up to take off smoothly.&#8221;</p>
<p>Agro-Hub realizes that their target audience—smallholder farmers in Cameroon—aren’t willing to pay for an unproven SMS service, so their model is based on providing free updates. After farmers follow Agro-Hub:Informer on Twitter with their mobiles, Agro-Hub:Trader aims to earn revenue from nominal fees collected when goods are sold directly to the end consumer. Farmers benefit from economies of scale by organizing into cooperatives and bypassing exploitative middlemen, while consumers get local produce at reduced costs.</p>
<p>This model stands in contrast to Google’s innovative SMS offering that launched with fanfare to serve Uganda’s poor only to see usage plummet when mobile operators started charging a premium for the SMSs.
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/799/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pilotitis: Mapping mHealth pilots in Uganda</title>
		<link>http://socialcomp.com/blog/793</link>
		<comments>http://socialcomp.com/blog/793#comments</comments>
		<pubDate>Mon, 15 Nov 2010 14:38:05 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[uganda]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/793</guid>
		<description><![CDATA[Pilotitis: Mapping mHealth pilots in Uganda]]></description>
			<content:encoded><![CDATA[<p>Pilotitis: Mapping mHealth pilots in Uganda<br />
<a href="http://www.flickr.com/photos/texttochange/5178727492/sizes/l/"><img src="http://farm2.static.flickr.com/1179/5178727492_d7364fdc63_z.jpg" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/793/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone usage exploding in Africa</title>
		<link>http://socialcomp.com/blog/792</link>
		<comments>http://socialcomp.com/blog/792#comments</comments>
		<pubDate>Wed, 10 Nov 2010 20:17:56 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/792</guid>
		<description><![CDATA[Smartphone usage exploding in Africa Around 60 per cent of all mobile phones being sold by MTN in its own-branded shops in South Africa are smartphones, according to MTN CEO Karel Pienaar, speaking at Informa Telecoms &#038; Media’s AfricaCom event in Cape Town on Wednesday. MTN is also selling 3,000-5,000 mobile broadband-enabled laptops per month.]]></description>
			<content:encoded><![CDATA[<p>Smartphone usage exploding in Africa</p>
<blockquote><p>
Around 60 per cent of all mobile phones being sold by MTN in its own-branded shops in South Africa are smartphones, according to MTN CEO Karel Pienaar, speaking at Informa Telecoms &#038; Media’s AfricaCom event in Cape Town on Wednesday. MTN is also selling 3,000-5,000 mobile broadband-enabled laptops per month.
</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/792/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Vies for Outsourcing Jobs http://&#8230;</title>
		<link>http://socialcomp.com/blog/766</link>
		<comments>http://socialcomp.com/blog/766#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:08:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/766</guid>
		<description><![CDATA[Africa Vies for Outsourcing Jobs http://www.kencall.com/]]></description>
			<content:encoded><![CDATA[<p>Africa Vies for Outsourcing Jobs</p>
<p><object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="416" height="374" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=business/2010/11/03/qmb.mckenzie.kenya.call.center.cnn" /><embed id="ep" type="application/x-shockwave-flash" width="416" height="374" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=business/2010/11/03/qmb.mckenzie.kenya.call.center.cnn" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.kencall.com/" rel="nofollow">http://www.kencall.com/</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Previews Historic World Data Cent&#8230;</title>
		<link>http://socialcomp.com/blog/764</link>
		<comments>http://socialcomp.com/blog/764#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:13:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[bigData]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/764</guid>
		<description><![CDATA[Africa Previews Historic World Data Center The continent of Africa is looking to beef up its data-collecting and storing capabilities, as was announced this week at the annual conference of the The Committee on Data for Science and Technology (CODATA) in Cape Town. A preview of the World Data Centre on Biodiversity and Human Health [...]]]></description>
			<content:encoded><![CDATA[<p>Africa Previews Historic World Data Center</p>
<blockquote><p>The continent of Africa is looking to beef up its data-collecting and storing capabilities, as was announced this week at the annual conference of the The Committee on Data for Science and Technology (CODATA) in Cape Town. A preview of the World Data Centre on Biodiversity and Human Health in Africa&#8211;which is set to open next year&#8211;was on preview at the meeting.</p>
<p>Data on Africa is currently primarily dispersed in countries outside the continent, but &#8220;the new centre aims to collect all this data into a single, online, resource that could be useful for African policymakers,&#8221; SciDev.net reports.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of cloud computing in Africa:…</title>
		<link>http://socialcomp.com/blog/762</link>
		<comments>http://socialcomp.com/blog/762#comments</comments>
		<pubDate>Fri, 29 Oct 2010 12:21:39 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/762</guid>
		<description><![CDATA[The impact of cloud computing in Africa: Independent Software Vendors (ISVs) use clouds to deliver applications known as Software as a Service (SaaS), which are accessed through PCs and mobile phones&#8230; This paradigm integrates mobile, Internet and cloud technologies to deliver business applications for SMEs. It solves many ICT challenges for sub-Saharan SMEs. The SaaS [...]]]></description>
			<content:encoded><![CDATA[<p>The impact of cloud computing in Africa:</p>
<blockquote><p>Independent Software Vendors (ISVs) use clouds to deliver applications known as Software as a Service (SaaS), which are accessed through PCs and mobile phones&#8230; This paradigm integrates mobile, Internet and cloud technologies to deliver business applications for SMEs. It solves many ICT challenges for sub-Saharan SMEs. The SaaS vendor manages the business application and there is no need for huge up-front capital expenses, as it is provided with a monthly subscription (typically less than $10/ month/ user).</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/762/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call towers used as seismic sensors: Bas…</title>
		<link>http://socialcomp.com/blog/759</link>
		<comments>http://socialcomp.com/blog/759#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:04:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[disasterManagement]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[rwanda]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/759</guid>
		<description><![CDATA[Call towers used as seismic sensors: Based on these assumptions, the authors develop algorithms to detect earthquakes, predict their epicenter and infer opportunities for assistance. The results? Using call data to detect when in February 2008 the earthquake took place yields a highly accurate result. The same is true for predicting the epicenter. This means [...]]]></description>
			<content:encoded><![CDATA[<p>Call towers used as seismic sensors:</p>
<blockquote><p>Based on these assumptions, the authors develop algorithms to detect earthquakes, predict their epicenter and infer opportunities for assistance. The results? Using call data to detect when in February 2008 the earthquake took place yields a highly accurate result. The same is true for predicting the epicenter. This means that call activity and cell phone towers can be used as a large-scale seismic system.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/759/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving identity to shared phones via the&#8230;</title>
		<link>http://socialcomp.com/blog/758</link>
		<comments>http://socialcomp.com/blog/758#comments</comments>
		<pubDate>Mon, 25 Oct 2010 22:03:32 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/758</guid>
		<description><![CDATA[Giving identity to shared phones via the cloud: MXShare is a platform which when installed in the core of a mobile network enables people who cannot afford to buy a handset to have a fully functioning Cloud Phone which they access using other people&#8217;s shared phones. http://www.movirtu.com/index-4c.html]]></description>
			<content:encoded><![CDATA[<p>Giving identity to shared phones via the cloud:</p>
<blockquote><p>MXShare is a platform which when installed in the core of a mobile network enables people who cannot afford to buy a handset to have a fully functioning Cloud Phone which they access using other people&#8217;s shared phones.</p></blockquote>
<p><a href="http://www.movirtu.com/index-4c.html" rel="nofollow">http://www.movirtu.com/index-4c.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/758/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

