<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Computing Group Blog &#187; analysis</title>
	<atom:link href="http://socialcomp.com/blog/tag/analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://socialcomp.com/blog</link>
	<description>Glimpses of Our Hive Mind</description>
	<lastBuildDate>Thu, 14 Apr 2011 14:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time Spent on social networking sites ju&#8230;</title>
		<link>http://socialcomp.com/blog/454</link>
		<comments>http://socialcomp.com/blog/454#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:16:03 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[socialNetworking]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/454</guid>
		<description><![CDATA[Time spent on social networking sites jumps 83% year over year http://www.newsfactor.com/story.xhtml?story_id=66972&#038;full_skip=1]]></description>
			<content:encoded><![CDATA[<p>Time spent on social networking sites jumps 83% year over year <br /> <a href="http://www.newsfactor.com/story.xhtml?story_id=66972&#038;full_skip=1" rel="nofollow">http://www.newsfactor.com/story.xhtml?story_id=66972&#038;full_skip=1</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/454/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter grows 750% (!) in 2008 http://ma &#8230;</title>
		<link>http://socialcomp.com/blog/321</link>
		<comments>http://socialcomp.com/blog/321#comments</comments>
		<pubDate>Sat, 10 Jan 2009 01:55:43 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[SBR]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/321</guid>
		<description><![CDATA[Twitter grows 750% (!) in 2008. Also, Facebook passes MySpace in unique visitors. http://mashable.com/2009/01/09/twitter-growth-2008/]]></description>
			<content:encoded><![CDATA[<p>Twitter grows 750% (!) in 2008. Also, Facebook passes MySpace in unique visitors. <a href="http://mashable.com/2009/01/09/twitter-growth-2008/" rel="nofollow">http://mashable.com/2009/01/09/twitter-growth-2008/</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/321/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner hype cycle says we&#8217;ve got 2-5 y &#8230;</title>
		<link>http://socialcomp.com/blog/241</link>
		<comments>http://socialcomp.com/blog/241#comments</comments>
		<pubDate>Fri, 15 Aug 2008 21:27:39 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[socialComputing]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/241</guid>
		<description><![CDATA[Gartner hype cycle says we&#8217;ve got 2-5 years until mainstream adoption of &#8220;Social Computing Platforms.&#8221; Find more technologies on their chart&#8230;]]></description>
			<content:encoded><![CDATA[<p>Gartner hype cycle says we&#8217;ve got 2-5 years until mainstream adoption of &#8220;Social Computing Platforms.&#8221; Find more technologies on their chart&#8230;<br />
<a href="http://www.readwriteweb.com/archives/study_fast_growing_us_companie.php"><img src="http://www.readwriteweb.com/images/gartnerhype22008.jpg" width="370" /></a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/241/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

