<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Computing Group Blog &#187; broadcast</title>
	<atom:link href="http://socialcomp.com/blog/tag/broadcast/feed" rel="self" type="application/rss+xml" />
	<link>http://socialcomp.com/blog</link>
	<description>Glimpses of Our Hive Mind</description>
	<lastBuildDate>Thu, 14 Apr 2011 14:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Geo-Twitter. Twitter is trying to boost &#8230;</title>
		<link>http://socialcomp.com/blog/636</link>
		<comments>http://socialcomp.com/blog/636#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:17:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[geoComputing]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/636</guid>
		<description><![CDATA[Geo-Twitter. Twitter is trying to boost usage by offering &#8220;local trends&#8221;&#8211;lists of tweets bearing popular keywords grouped by region. Initially (by the end of this week) it will consist of &#8220;six countries (the United States, Canada, Brazil, Ireland, Mexico, and the U.K.) and 15 cities (13 U.S. cities plus Sao Paulo and London).&#8221; Last fall [...]]]></description>
			<content:encoded><![CDATA[<p>Geo-Twitter. Twitter is trying to boost usage by offering &#8220;local trends&#8221;&#8211;lists of tweets bearing popular keywords grouped by region. Initially (by the end of this week) it will consist of &#8220;six countries (the United States, Canada, Brazil, Ireland, Mexico, and the U.K.) and 15 cities (13 U.S. cities plus Sao Paulo and London).&#8221; Last fall Twitter also acquired a company called GeoAPI that helps developers make effective use of geographic information (<a href="http://www.geoapi.com/" rel="nofollow">http://www.geoapi.com/</a>). See <a href="http://tr.im/M2sB" rel="nofollow">http://tr.im/M2sB</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/636/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Hashtag syntax for Haiti crisis&#8230;.</title>
		<link>http://socialcomp.com/blog/630</link>
		<comments>http://socialcomp.com/blog/630#comments</comments>
		<pubDate>Mon, 18 Jan 2010 13:03:48 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[CMC]]></category>
		<category><![CDATA[crisisResponse]]></category>
		<category><![CDATA[developingCountries]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/630</guid>
		<description><![CDATA[Twitter Hashtag syntax for Haiti crisis. This interesting project by Leysia Palen and colleagues involves constructing (and disseminating) a hashtag syntax &#8220;to help direct Twitter communications for more efficient data extraction for those communicating about the Haiti earthquake disaster. Use only requires modifications of Tweet messages to make information pieces that refer to #location, #status, [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter Hashtag syntax for Haiti crisis. This interesting project by Leysia Palen and colleagues involves constructing (and disseminating) a hashtag syntax &#8220;to help direct Twitter communications for more efficient data extraction for those communicating about the Haiti earthquake disaster. Use only requires modifications of Tweet messages to make information pieces that refer to #location, #status, #needs, #damage and several other elements of emergency communications more machine readable. This allows for easier automated collation by any number of groups and good samaritans from any number of sources. HELP US SPREAD THE WORD!!!&#8221;. </p>
<p>See <a href="http://epic.cs.colorado.edu/helping_haiti_tweak_the_twe.html" rel="nofollow">http://epic.cs.colorado.edu/helping_haiti_tweak_the_twe.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/630/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The house that tweets. A video about an &#8230;</title>
		<link>http://socialcomp.com/blog/504</link>
		<comments>http://socialcomp.com/blog/504#comments</comments>
		<pubDate>Thu, 09 Jul 2009 13:18:29 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[smartBuildings]]></category>
		<category><![CDATA[smartCities]]></category>
		<category><![CDATA[smartHome]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/504</guid>
		<description><![CDATA[The house that tweets. A video about an interesting little experiment by IBMer Andy Stanford-Clark who has a large array of home sensors &#8212; lights on/off, power use, water use, mousetrap set off &#8212; broadcasting their status on Twitter. Video: http://news.bbc.co.uk/2/hi/technology/8113914.stm (thanks to Melissa Cefkin for the pointer). Also see: http://www.treehugger.com/files/2009/06/how-to-automate-any-house-with-twitter.php?dcitc=th_rss_science]]></description>
			<content:encoded><![CDATA[<p>The house that tweets. A video about an interesting little experiment by IBMer Andy Stanford-Clark who has  a large array of home sensors &#8212; lights on/off, power use, water use, mousetrap set off &#8212; broadcasting their status on Twitter. Video: <a href="http://news.bbc.co.uk/2/hi/technology/8113914.stm" rel="nofollow">http://news.bbc.co.uk/2/hi/technology/8113914.stm</a> (thanks to Melissa Cefkin for the pointer).<br />
Also see: <a href="http://www.treehugger.com/files/2009/06/how-to-automate-any-house-with-twitter.php?dcitc=th_rss_science" rel="nofollow">http://www.treehugger.com/files/2009/06/how-to-automate-any-house-with-twitter.php?dcitc=th_rss_science</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting analysis of Twitter by Ho&#8230;</title>
		<link>http://socialcomp.com/blog/455</link>
		<comments>http://socialcomp.com/blog/455#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:29:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[broadcast]]></category>
		<category><![CDATA[CMC]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/455</guid>
		<description><![CDATA[An interesting analysis of Twitter by Howard Rheingold: http://bit.ly/XMvTs]]></description>
			<content:encoded><![CDATA[<p>An interesting analysis of Twitter by Howard Rheingold: <a href="http://bit.ly/XMvTs" rel="nofollow">http://bit.ly/XMvTs</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

