<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Computing Group Blog &#187; business</title>
	<atom:link href="http://socialcomp.com/blog/tag/business/feed" rel="self" type="application/rss+xml" />
	<link>http://socialcomp.com/blog</link>
	<description>Glimpses of Our Hive Mind</description>
	<lastBuildDate>Mon, 23 Apr 2012 13:19:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Africa Vies for Outsourcing Jobs http://&#8230;</title>
		<link>http://socialcomp.com/blog/766</link>
		<comments>http://socialcomp.com/blog/766#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:08:11 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/766</guid>
		<description><![CDATA[Africa Vies for Outsourcing Jobs http://www.kencall.com/]]></description>
			<content:encoded><![CDATA[<p>Africa Vies for Outsourcing Jobs</p>
<p><object id="ep" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="416" height="374" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="bgcolor" value="#000000" /><param name="src" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=business/2010/11/03/qmb.mckenzie.kenya.call.center.cnn" /><embed id="ep" type="application/x-shockwave-flash" width="416" height="374" src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&amp;videoId=business/2010/11/03/qmb.mckenzie.kenya.call.center.cnn" bgcolor="#000000" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.kencall.com/" rel="nofollow">http://www.kencall.com/</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/766/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Loves Africa, Inks Massive Trade D&#8230;</title>
		<link>http://socialcomp.com/blog/757</link>
		<comments>http://socialcomp.com/blog/757#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:56:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[kenya]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/757</guid>
		<description><![CDATA[India Loves Africa, Inks Massive Trade Deal With Kenya India and Kenya are looking to double their trade in the next two years. Kenya wants support in its textile industry and India has its eye on renewable energy sources. The new agreement aims to goose bilateral trade up to 200 billion Kenyan shillings, or about [...]]]></description>
			<content:encoded><![CDATA[<p>India Loves Africa, Inks Massive Trade Deal With Kenya</p>
<blockquote><p>India and Kenya are looking to double their trade in the next two years. Kenya wants support in its textile industry and India has its eye on renewable energy sources. The new agreement aims to goose bilateral trade up to 200 billion Kenyan shillings, or about $2.5 billion, by the end of 2013.</p>
<p>India, it seems, is emerging to be a prominent player across the continent of Africa. Trade has grown 145% in the past four years between India and South Africa alone.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Agencies See Africa as Next Big Thing&#8230;</title>
		<link>http://socialcomp.com/blog/756</link>
		<comments>http://socialcomp.com/blog/756#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:33:27 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/756</guid>
		<description><![CDATA[Ad Agencies See Africa as Next Big Thing &#8220;Fifteen months after Kofi started to set up shop, we already have higher revenue in Ghana than in South Africa,&#8221; said Richard Pinder, chief operating officer of Publicis Worldwide, a unit of Publicis Groupe SA, which wants to increase its business on the continent. The reason: Advertising [...]]]></description>
			<content:encoded><![CDATA[<p>Ad Agencies See Africa as Next Big Thing</p>
<blockquote><p>&#8220;Fifteen months after Kofi started to set up shop, we already have higher revenue in Ghana than in South Africa,&#8221; said Richard Pinder, chief operating officer of Publicis Worldwide, a unit of Publicis Groupe SA, which wants to increase its business on the continent. The reason: Advertising growth in Africa is soaring, driven by telecom companies, financial services firms and makers of consumer products.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/756/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda jumps 76 places in ease of doing &#8230;</title>
		<link>http://socialcomp.com/blog/754</link>
		<comments>http://socialcomp.com/blog/754#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:06:31 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[rwanda]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/754</guid>
		<description><![CDATA[Rwanda jumps 76 places in ease of doing business rankings For the first time since Doing Business started tracking reforms, a Sub-Saharan African economy, Rwanda, led the world in reforms. Rwanda has steadily reformed its commercial laws and institutions since 2001. In the past year it introduced a new company law that simplified business start-up [...]]]></description>
			<content:encoded><![CDATA[<p>Rwanda jumps 76 places in ease of doing business rankings</p>
<blockquote><p>For the first time since Doing Business started tracking reforms, a Sub-Saharan African economy, Rwanda, led the world in reforms. Rwanda has steadily reformed its commercial laws and institutions since 2001. In the past year it introduced a new company law that simplified business start-up and strengthened minority shareholder protections. Entrepreneurs can now start a business in two procedures and three days. Rwanda has also enacted new laws in order to improve regulations to ease access to credit. Other reforms removed bottlenecks at the property registry and the revenue authority, reducing the time required to register property by 255 days. Overall, Rwanda introduced reforms in 7 out of the 10 categories, rising from 143rd to 67th place on the ease of doing business rankings.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/754/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Markets Will Bring A Third of G&#8230;</title>
		<link>http://socialcomp.com/blog/734</link>
		<comments>http://socialcomp.com/blog/734#comments</comments>
		<pubDate>Thu, 22 Jul 2010 19:51:29 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[developingCountries]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/734</guid>
		<description><![CDATA[Emerging Markets Will Bring A Third of Global Mobile Data Revenues by 2014 Developed nations such as the U.S., Japan and the UK are driving mobile data demand, but emerging markets aren’t far behind when it comes to mobile data service revenues. A new report from Informa Telecoms &#038; Media suggests that by 2014, 36 [...]]]></description>
			<content:encoded><![CDATA[<p>Emerging Markets Will Bring A Third of Global Mobile Data Revenues by 2014</p>
<blockquote><p>
Developed nations such as the U.S., Japan and the UK are driving mobile data demand, but emerging markets aren’t far behind when it comes to mobile data service revenues. A new report from Informa Telecoms &#038; Media suggests that by 2014, 36 percent of global mobile data revenues will come from nations like Indonesia, Nigeria, Egypt, Turkey, Poland and the Ukraine — areas that, as compared to countries with national network coverage, lag in terms of 3G and 4G infrastructure.
</p></blockquote>
<p><a href="http://gigaom.com/2010/07/20/emerging-markets-will-bring-a-third-of-global-mobile-data-revenues-by-2014/" rel="nofollow">http://gigaom.com/2010/07/20/emerging-markets-will-bring-a-third-of-global-mobile-data-revenues-by-2014/</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/734/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Economic Forum 2010 @ Columbia Un&#8230;</title>
		<link>http://socialcomp.com/blog/673</link>
		<comments>http://socialcomp.com/blog/673#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:46:00 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/673</guid>
		<description><![CDATA[Africa Economic Forum 2010 @ Columbia University &#8211; March 26-27 The African Economic Forum has grown to be the largest Africa-focused event at Columbia University. Each year, AEF strives to highlight opportunities and challenges through stimulating discussion, insights and strategies for a prosperous Africa. Our generation has witnessed remarkable changes that revolutionized our thinking with [...]]]></description>
			<content:encoded><![CDATA[<p>Africa Economic Forum 2010 @ Columbia University &#8211; March 26-27</p>
<blockquote><p>
The African Economic Forum has grown to be the largest Africa-focused event at Columbia University.  Each year, AEF strives to highlight opportunities and challenges through stimulating discussion, insights and strategies for a prosperous Africa.</p>
<p>Our generation has witnessed remarkable changes that revolutionized our thinking with respect to African growth and development.  Today, we seek to highlight the rebirth of the beautiful African minds that have emerged as a result of these changes.  Together we can engage, discuss, and propose new ways to build Africa’s new frontier and inspire the way we view economic sustainability on the continent.
</p></blockquote>
<p><a href="http://africaeconomicforum.com/aef2010/" rel="nofollow">http://africaeconomicforum.com/aef2010/</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/673/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic recovery is coming to Africa fa&#8230;</title>
		<link>http://socialcomp.com/blog/672</link>
		<comments>http://socialcomp.com/blog/672#comments</comments>
		<pubDate>Mon, 15 Mar 2010 19:53:01 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/672</guid>
		<description><![CDATA[The Economist: &#8220;Economic recovery is coming to Africa faster than many had expected&#8221; http://www.economist.com/daily/news/displaystory.cfm?story_id=15695325]]></description>
			<content:encoded><![CDATA[<p>The Economist: &#8220;Economic recovery is coming to Africa faster than many had expected&#8221;</p>
<p><img src="http://socialcomp.com/blog/images/africa-recovery.jpg" /></p>
<p><a href="http://www.economist.com/daily/news/displaystory.cfm?story_id=15695325" rel="nofollow">http://www.economist.com/daily/news/displaystory.cfm?story_id=15695325</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/672/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner&#8217;s five social software predicti&#8230;</title>
		<link>http://socialcomp.com/blog/639</link>
		<comments>http://socialcomp.com/blog/639#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:48:34 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[socialSoftware]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/639</guid>
		<description><![CDATA[Gartner&#8217;s five social software predictions for 2010+: By 2014, social-networking services will replace e-mail as the primary vehicle for interpersonal communications for 20 percent of business users. By 2012, over 50 percent of enterprises will use activity streams that include microblogging, but stand-alone enterprise microblogging will have less than 5 percent penetration. Through 2012, more [...]]]></description>
			<content:encoded><![CDATA[<p>Gartner&#8217;s five social software predictions for 2010+:</p>
<ul>
<li>By 2014, social-networking services will replace e-mail as the primary vehicle for interpersonal communications for 20 percent of business users.</li>
<li>By 2012, over 50 percent of enterprises will use activity streams that include microblogging, but stand-alone enterprise microblogging will have less than 5 percent penetration.</li>
<li>Through 2012, more than 70 percent of IT-dominated social media initiatives will fail.</li>
<li>Within five years, 70 percent of collaboration and communications applications designed on PCs will be modeled after user experience lessons from smartphone collaboration applications.</li>
<li>Through 2015, only 25 percent of enterprises will routinely utilize social network analysis to improve performance and productivity.</li>
</ul>
<p><a href="http://www.gartner.com/it/page.jsp?id=1293114" rel="nofollow">http://www.gartner.com/it/page.jsp?id=1293114</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/639/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor has it Twitter may indeed be looki&#8230;</title>
		<link>http://socialcomp.com/blog/505</link>
		<comments>http://socialcomp.com/blog/505#comments</comments>
		<pubDate>Fri, 10 Jul 2009 16:15:09 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/505</guid>
		<description><![CDATA[Rumor has it Twitter may indeed be looking to sell. Google, NewsCorp, and Facebook line up.]]></description>
			<content:encoded><![CDATA[<p>Rumor has it Twitter may indeed be <a href="http://finance.yahoo.com/techticker/article/274938/Twitter-Is-for-Sale-and-News-Corp.-a-Likely-Bidder,-Michael-Wolff-Says">looking to sell</a>. Google, NewsCorp, and Facebook line up.</p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/505/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Trader now available in Uganda vi&#8230;</title>
		<link>http://socialcomp.com/blog/492</link>
		<comments>http://socialcomp.com/blog/492#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:41:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[developingCountries]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/492</guid>
		<description><![CDATA[Google Trader now available on mobiles in Uganda via MTN Google Trader is a marketplace application that allows you to buy and sell goods and services on your phone using SMS. Want to sell your house or mobile? Post your ad on Google Trader so that people who want to buy what you want to [...]]]></description>
			<content:encoded><![CDATA[<p>Google Trader now available on mobiles in Uganda via MTN</p>
<blockquote><p>Google Trader is a marketplace application that allows you to buy and sell goods and services on your phone using SMS.<br />
Want to sell your house or mobile? Post your ad on Google Trader so that people who want to buy what you want to sell can easily find you. Looking for a job? Search for jobs by location or vocation &#8212; or look for transportation (car, motorcycle, boda) to get you to your job &#8212; on Google Trader.
</p></blockquote>
<p><a href="http://www.google.co.ug/mobile/sms/#6007" rel="nofollow">http://www.google.co.ug/mobile/sms/#6007</a></p>
<p>More analysis from Erik Hersman</p>
<p><a href="http://whiteafrican.com/2009/06/29/new-sms-services-in-uganda-from-grameen-google/" rel="nofollow">http://whiteafrican.com/2009/06/29/new-sms-services-in-uganda-from-grameen-google/</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/492/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

