<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Computing Group Blog &#187; china</title>
	<atom:link href="http://socialcomp.com/blog/tag/china/feed" rel="self" type="application/rss+xml" />
	<link>http://socialcomp.com/blog</link>
	<description>Glimpses of Our Hive Mind</description>
	<lastBuildDate>Thu, 14 Apr 2011 14:57:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asian Crossroads in Africa: Photos of Ch&#8230;</title>
		<link>http://socialcomp.com/blog/617</link>
		<comments>http://socialcomp.com/blog/617#comments</comments>
		<pubDate>Mon, 14 Dec 2009 23:13:16 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[developingCountries]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/617</guid>
		<description><![CDATA[Asian Crossroads in Africa: Photos of China&#8217;s growing influence http://lens.blogs.nytimes.com/2009/12/11/showcase-91/ As many as 500,000 Chinese have immigrated to Africa, lured by its oil, copper, uranium, wood and other natural resources. Many have thrived, creating large conglomerates. To serve them, other entrepreneurs have opened palatial restaurants. Or karaoke halls. The infusion of a distinctly different culture [...]]]></description>
			<content:encoded><![CDATA[<p>Asian Crossroads in Africa: Photos of China&#8217;s growing influence</p>
<p><a href="http://lens.blogs.nytimes.com/2009/12/11/showcase-91/" rel="nofollow">http://lens.blogs.nytimes.com/2009/12/11/showcase-91/</a></p>
<blockquote><p>
As many as 500,000 Chinese have immigrated to Africa, lured by its oil, copper, uranium, wood and other natural resources. Many have thrived, creating large conglomerates. To serve them, other entrepreneurs have opened palatial restaurants. Or karaoke halls. The infusion of a distinctly different culture into African society — again — is turning out to be a critical chapter in the continent’s post-colonial history.
</p></blockquote>
<p>More in the coffee table book <a href="http://www.nationbooks.org/book/190/China%20Safari">China Safari</a><br />
See also Fast Company&#8217;s award winning article <a href="http://www.fastcompany.com/magazine/126/special-report-china-in-africa.html">China Storms Africa</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/617/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the iPhone is failing in China, but it i&#8230;</title>
		<link>http://socialcomp.com/blog/613</link>
		<comments>http://socialcomp.com/blog/613#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:40:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/613</guid>
		<description><![CDATA[the iPhone is failing in China, but it is not because of the price. People want to use pay-as-you-go. http://www.forbes.com/2009/11/06/iphone-apple-china-leadership-managing-failure.html]]></description>
			<content:encoded><![CDATA[<p>the iPhone is failing in China, but it is not because of the price. People want to use pay-as-you-go.</p>
<p><a href="http://www.forbes.com/2009/11/06/iphone-apple-china-leadership-managing-failure.html" rel="nofollow">http://www.forbes.com/2009/11/06/iphone-apple-china-leadership-managing-failure.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/613/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chinese government is subsidizing ne&#8230;</title>
		<link>http://socialcomp.com/blog/593</link>
		<comments>http://socialcomp.com/blog/593#comments</comments>
		<pubDate>Fri, 23 Oct 2009 13:21:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[developingCountries]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[rural]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/593</guid>
		<description><![CDATA[The Chinese government is subsidizing netbooks for rural farmers. The netbooks would come loaded with crop software or other rural applications. http://moblinzone.com/top_stories/726/34/Moblin_Helps_Boost_Rural_China_Development]]></description>
			<content:encoded><![CDATA[<p>The Chinese government is subsidizing netbooks for rural farmers. The netbooks would come loaded with crop software or other rural applications.</p>
<p><a href="http://moblinzone.com/top_stories/726/34/Moblin_Helps_Boost_Rural_China_Development" rel="nofollow">http://moblinzone.com/top_stories/726/34/Moblin_Helps_Boost_Rural_China_Development</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/593/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Collaboratory in China: IBM, Shenyan&#8230;</title>
		<link>http://socialcomp.com/blog/550</link>
		<comments>http://socialcomp.com/blog/550#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:07:20 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[collaboratory]]></category>
		<category><![CDATA[developingCountries]]></category>
		<category><![CDATA[smartCities]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/550</guid>
		<description><![CDATA[New Collaboratory in China: IBM, Shenyang, and Northeastern University to Create Smart, Eco-City http://bit.ly/139TAz (via)]]></description>
			<content:encoded><![CDATA[<p>New Collaboratory in China: IBM, Shenyang, and Northeastern University to Create Smart, Eco-City <a href="http://bit.ly/139TAz" rel="nofollow">http://bit.ly/139TAz</a> (<a href="http://twitter.com/IBMResearch/status/4065357619">via</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/550/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC on Twitter and the China earthquake: &#8230;</title>
		<link>http://socialcomp.com/blog/185</link>
		<comments>http://socialcomp.com/blog/185#comments</comments>
		<pubDate>Mon, 12 May 2008 14:42:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://socialcomp.com/blog/185</guid>
		<description><![CDATA[BBC on Twitter and the China earthquake: Breaking big news before the big media. Scoble has lots more http://scobleizer.com/2008/05/12/quake-in-china/]]></description>
			<content:encoded><![CDATA[<p>BBC on <a href="http://www.bbc.co.uk/blogs/technology/2008/05/twitter_and_the_china_earthqua.html">Twitter and the China earthquake</a>: Breaking big news before the big media.</p>
<p>Scoble has lots more <a href="http://scobleizer.com/2008/05/12/quake-in-china/" rel="nofollow">http://scobleizer.com/2008/05/12/quake-in-china/</a></p>]]></content:encoded>
			<wfw:commentRss>http://socialcomp.com/blog/185/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

